Rural Electrification
NamPower Fund
In line with its mandate and corporate social responsibility policies, NamPower understands that to extend power to rural communities in Namibia will lead to the improvement in quality of life in rural communities and provide opportunities for economic development. As early as 1991, NamPower started investing in rural areas and together with the Ministry of Mines and Energy embarked upon the implementation of the Rural Electrification Programme. NamPower increased its rural electrification budget to N$20 million from N$15 million since the 2011 Financial Year, and in the 2012/2013 Financial Year, an additional N$9 million was spent on providing and installing prepaid metres to Village Councils in the Southern Region.
In accordance with the Rural Electrification Master Plan of the Ministry of Mines and Energy, the following projects were implemented through the NamPower fund:
# |
PROJECTS COMPLETED IN 2012/2013 | REGION |
1 | Lusu | Zambezi |
2 | Sachinga | Zambezi |
3 | Ngonga | Zambezi |
4 | Isize | Zambezi |
5 | Ehoma | Ohangwena |
6 | Okauva | Ohangwena |
7 | Shingunguma | Ohangwena |
8 | Nevonga | Oshana |
9 | Okomakuya | Omusati |
10 | Okatutuwa | Omusati |
11 | Oneeya | Omusati |
12 | Ondalaye | Omusati |
13 | Ethikilo | Oshikoto |
14 | Ombundu | Oshikoto |
15 | Onamupalula | Oshikoto |
16 | Otjiwarongo | Omaheke |
NamPower Rural Electrification Projects, 2013-2014 Financial Year Budget
LOCALITY | REGION | PROJECT STATUS |
ONHENGA | OHANGWENA | In Progress |
EENGUSHE | OHANGWENA | In Progress |
ONGWHIYU | OHANGWENA | In Progress |
EHENENE | OHANGWENA | In Progress |
MALENGLENGA | ZAMBEZI | In Progress |
MASIKILI | ZAMBEZI | In Progress |
OMUNYELE PS | OMUSATI | In Progress |
EKUNDU CS | OMUSATI | In Progress |
ONTAKO PS | OMUSATI | In Progress |
OUKWATELO | OMUSATI | In Progress |
AMWEELO PS | OSHIKOTO | In Progress |
SHAMALINDI | OTJOZONDJUPA | In Progress |
DONKER BOS | OMAHEKE | In Progress |
NGANDU JS | KAVANGO | In Progress |
BLOUKRANS | KHOMAS | In Progress |
European Investment Bank (EIB) has approved the funding of rural schools in Ohangwena region |
PAHANGWASHIMWE | OHANGWENA | In Progress |
ONHUMBA | OHANGWENA | In Progress |
OINDUULINAWA | OHANGWENA | In Progress |
OMUSHIYO | OHANGWENA | In Progress |
NamPower increased its rural electrification budget to N$25 million from N$20 million in the 2014/2015 Financial Year.